metallic glazed putty
Gold
Silver
Bronze
Copper
Downloads
Gold
Metallic glazed finish with gold effect. Theoretical yield: 11-12 m2/litre.
| Code | Packaging | Pieces Packaging |
| A9000005 | lt.4 | 01 |
| A9000006 | lt.2,5 | 01 |
| A9000004 | lt.0,750 | 06 |
THINNER GLAZED
| Code | Packaging | Pieces Packaging |
| A2010005 | lt.4 | 01 |
| A2010006 | lt.2,5 | 01 |
| A2010004 | lt.0,750 | 06 |
Silver
Metallic glazed finish with silver effect. Theoretical yield: 11-12 sqm/litre
| Code | Packaging | Pieces Packaging |
| A9900005 | lt.4 | 01 |
| A9900006 | lt.2,5 | 01 |
| A9900004 | lt.0,750 | 06 |
THINNER GLAZED
| Code | Packaging | Pieces Packaging |
| A2010005 | lt.4 | 01 |
| A2010006 | lt.2,5 | 01 |
| A2010004 | lt.0,750 | 06 |
Bronze
Metallic glazed finish with bronze effect. Theoretical yield: 11-12 sqm/litre
| Code | Packaging | Pieces Packaging |
| A9100005 | lt.4 | 01 |
| A9100006 | lt.2,5 | 01 |
| A9100004 | lt.0,750 | 06 |
THINNER GLAZED
| Code | Packaging | Pieces Packaging |
| A2010005 | lt.4 | 01 |
| A2010006 | lt.2,5 | 01 |
| A2010004 | lt.0,750 | 06 |
Copper
Metallic glazed finish with copper effect. Theoretical yield: 11-12 m2/litre.
| Code | Packaging | Pieces Packaging |
| A1080005 | lt.4 | 01 |
| A1080006 | lt.2,5 | 01 |
| A1080004 | lt.0,750 | 06 |
THINNER GLAZED
| Code | Packaging | Pieces Packaging |
| A2010005 | lt.4 | 01 |
| A2010006 | lt.2,5 | 01 |
| A2010004 | lt.0,750 | 06 |
Downloads