Sharki Metal
Sandblasted effect finish with metallic bases
GOLD ALUMINIUM - COPPER -
BRONZE Colours: as per colour chart. Theoretical yield:
6-7 sqm/litre. Primer: Universal Primer
Aluminium
Bronze
Molten Gold
Copper
Downloads
Aluminium
| Code | Packaging | Pieces Packaging |
| A26600G5 | lt.4 | 01 |
| A26600G6 | lt.2,5 | 01 |
| A26600G4 | lt.0,750 | 06 |
NEUTRAL
| Code | Packaging | Pieces Packaging |
| L2A266G5 | lt.4 | 01 |
| L2A266G6 | lt.2,5 | 01 |
| L2A266G4 | lt.0,750 | 06 |
Bronze
| Code | Packaging | Pieces Packaging |
| A26800G5 | lt.4 | 01 |
| A26800G6 | lt.2,5 | 01 |
| A26800G4 | lt.0,750 | 06 |
NEUTRAL
| Code | Packaging | Pieces Packaging |
| L2A268G5 | lt.4 | 01 |
| L2A268G6 | lt.2,5 | 01 |
| L2A268G4 | lt.0,750 | 06 |
Molten Gold
| Code | Packaging | Pieces Packaging |
| A26700G5 | lt.4 | 01 |
| A26700G6 | lt.2,5 | 01 |
| A26700G4 | lt.0,750 | 06 |
NEUTRAL
| Code | Packaging | Pieces Packaging |
| L2A267G5 | lt.4 | 01 |
| L2A267G6 | lt.2,5 | 01 |
| L2A267G4 | lt.0,750 | 06 |
Copper
| Code | Packaging | Pieces Packaging |
| A26200G5 | lt.4 | 01 |
| A26200G6 | lt.2,5 | 01 |
| A26200G4 | lt.0,750 | 06 |
NEUTRAL
| Code | Packaging | Pieces Packaging |
| L2A262G5 | lt.4 | 01 |
| L2A262G6 | lt.2,5 | 01 |
| L2A262G4 | lt.0,750 | 06 |
Downloads
- Data Sheet
- Safety Data Sheet download