Monolith metal
Metal Base
Powder Tin
Bronze Powder
Brass powder
Copper powder
Zinc powder
Downloads
Metal Base
| Code | Packaging | Pieces Packaging |
| A424000M | Kg.5 | 01 |
| A424000G | Kg.3 | 01 |
| A424000F | Kg.1 | 06 |
Powder Tin
| Code | Packaging | Pieces Packaging |
| A399ARGA | Kg.0,375 | 06 |
| A399ARGB | Kg.0,5 | 06 |
| A399ARGF | Kg.0,75 | 06 |
Bronze Powder
| Code | Packaging | Pieces Packaging |
| A399BROA | Kg.0,375 | 06 |
| A399BROB | Kg.0,5 | 06 |
| A399BROF | Kg.0,75 | 06 |
Brass powder
| Code | Packaging | Pieces Packaging |
| A399OTTA | Kg.0,375 | 06 |
| A399OTTB | Kg.0,5 | 06 |
| A399OTTF | Kg.0,75 | 06 |
Copper powder
| Code | Packaging | Pieces Packaging |
| A399RAMA | Kg.0,375 | 06 |
| A399RAMB | Kg.0,5 | 06 |
| A399RAMF | Kg.0,75 | 06 |
Zinc powder
| Code | Packaging | Pieces Packaging |
| A399ZNCA | Kg.0,375 | 06 |
| A399ZNCB | Kg.0,5 | 06 |
| A399ZNCF | Kg.0,75 | 06 |
Downloads
- Data Sheet
- Safety Data Sheet download